|
Company |
Served PAX |
Year |
| Thomson Cruises | 1200 | 2009 |
| Tecmar Greece | 2100 | 2009 |
| Saga Shipping | 2200 | 2009 |
| RSSC | 500 | 2009 |
| Ponant | 500 | 2009 |
| P&O Cruises | 1200 | 2009 |
| MSC Cruises | 6000 | 2009 |
| Linbald Expeditions | 200 | 2009 |
| Ibero Cruises | 3500 | 2009 |
| Hand in Hand (Tallinn) | 300 | 2009 |
| Hand in Hand (Riga) | 300 | 2009 |
| Fred Olsen Cruises | 1400 | 2009 |
| Costa Cruises | 10000 | 2009 |
| Tecmar Greece | 1400 | 2008 |
| Silversea | 888 | 2008 |
| Saga | 2585 | 2008 |
| RSSC | 700 | 2008 |
| Linbald Expeditions | 400 | 2008 |
| Ibero Cruises | 10800 | 2008 |
| Costa Cruises | 1928 | 2008 |






Explore the Baltics





