| Name | Location | Date | Pax | Services |
| 2012 | ||||
| 5nd Basic Course in Clinical Nutrition BCCN | Riga | 9-11 March | 70 | Full service |
| WHO (World Health Organization) Regional Conference | Riga | 28-31 May | 100 | Full service |
| 6th Baltic Congress of Endocrinology & 1st Baltic Congress of Podology | Riga | 24-25 August | 250 | Full service |
| WHO (World Health Organization) Regional Conference | Riga | 11-15 September | 70 | Full service |
| 7th Congress of Baltic Association of Surgeons | Riga | 27-29 September | 250 | Full service |
| Meeting of Scandinavian and Baltic Radiologists | Riga | 22-23 November | 60 | Full service |
| 2011 | ||||
| AIPPI Baltic conference | Riga | 19-22 April | 147 | Full service |
| Joint Annual Meeting of NSDS (Nordic Spinal Deformities Society) and BSS (British Scoliosis Society) | Riga | 12-14 May | 150 | Full service |
| 11th Conference of the Baltic Child Neurology Association | Riga | 16-18 June | 150 | Full service |
| 5th Baltic Otorhinolaryngology Congress | Riga | 16-18 September | 440 | Full service |
| 1th International scientific-practical conference„CONTEMPORARY ERGONOMICS AND BUSINESS 2011” | Riga | 7 October | 80 | Full service |
| 6th Congress of Latvian Obstetricians and Gynecologists | Riga | 14-15 October | 600 | Full service |
| Rotary District 2410 conference | Riga | 21-23 October | 250 | Logistics |
| National Congress of Anestesiology and Reanimatology Society | Liepaja | 9-10 December | 411 | Full service |
| 2010 | ||||
| AIJA (Association of young lawyers) “Business in survival? Corporate reorganisation!, seminar | Riga | 4-6 February | 50 | Full service |
| 5th Baltic States Conference of Ultrasound in Obstetrics and Gynecology | Jurmala | 23-24 April | 250 | Full service |
| 5th Baltic Congress of Oncology | Riga | 14-15 May | 300 | Full service |
| ESRA “Advances and trends in regional anaesthesia” | Riga | 20-22 May | 250 | Full service |
| The XXVI Nordic Hydrological ConferenceHydrology: From research to water management | Riga | 9-11 August | 150 | Full service |
| Lodging services for the 3rd Baltic Congress of Osteoporosis | Riga | 3-4 September | 350 | Lodging, website, registration |
| EAU 4th NEEM meeting | Riga | 10-11 September | 180 | Lodging, social events, Exhibition |
| The 5th European Conference on Wood Modification | Riga | 19-21 September | 125 | Lodging, social events |
| Environment education conferences of University of Latvia | Riga & Liepaja | 5-7 October & 11 December | 150 | Full service |
| 2009 | ||||
| Kryon Baltics | Riga | March 13-15 | 50 | Lodging |
| 2nd Basic Course in Clinical Nutrition | Riga | March 13-15 | 60 | Full service |
| Breast Imaging Course | Riga | April 24-26 | 105 | Full service |
| Seminar of Musculoskeletal Radiology | Riga | May 8-9 | 45 | Full service |
| CECDO Spring Meeting | Riga | May 21-23 | 50 | Social events, registration |
| The 10th Congress of European Federation for Research in Rehabilitation | Riga | September 9-12 | 400 | Full service |
| Conference "MIR 2009" | Riga | September 30 - October 2 | 300 | Social events |
| Conference of Association of Latvian Gynecologists and Obstetricians | Riga | November 14 | 330 | Full service |





Explore the Baltics




